Urban Consumers
Last updated: July 20, 2022 - 9:41 am
The U.S. Department of Labor, Bureau of Labor Statistics, has released the following consumer price index data for all urban consumers for June 2022.
ALL ITEMS (Index); Base is 1982-84 equals 100 | U.S. 296.311 | Philadelphia 294.207 |
|
---|---|---|---|
Percent Change | 12 months | 9.1 | 8.8 |
2 months | 2.5 | 2.3 | |
1 month | 1.4 | N/A |
The CPI Index for Philadelphia is bimonthly beginning with Feb 1998. The CPI Index for Pittsburgh has been discontinued because it did not meet the population threshold. Indexes are not seasonally adjusted.
Source: U.S. Department of Labor, Bureau of Labor Statistics
CPI-U Monthly Indexes
(Base 1982-84=100) Index revisions are marked with an asterisk (*)
The CPI Index for Philadelphia is bimonthly beginning with February 1998. The CPI Index for Pittsburgh is semiannually beginning with July 1998 until discontinued January 2018.
U.S. Index | 12-Month % Change | Philadelphia Index | 12-Month % Change | Pittsburgh Index | 12-Month % Change |
|
---|---|---|---|---|---|---|
2022 | ||||||
June | 296.311 | 9.1 | 294.207 | 8.8 | -- | -- |
May | 292.296 | 8.6 | -- | -- | -- | -- |
April | 289.109 | 8.3 | 287.602 | 8.4 | ||
Mar | 287.504 | 8.5 | ||||
Feb | 283.716 | 7.9 | 281.402 | 7.3 | ||
Jan | 281.148 | 7.5 | -- | -- | -- | -- |
2021 | ||||||
Dec | 278.802 | 7.0 | 277.163 | 6.6 | -- | -- |
Nov | 277.948 | 6.8 | ||||
Oct | 276.589 | 6.2 | 274.647 | 5.6 | -- | -- |
Sept | 274.310 | 5.4 | -- | -- | -- | -- |
Aug | 273.567 | 5.3 | 272.044 | 4.6 | -- | -- |
July | 273.003 | 5.4 | -- | -- | -- | -- |
June | 271.696 | 5.4 | 270.499 | 4.9 | -- | -- |
May | 269.195 | 5.0 | -- | -- | -- | -- |
April | 267.054 | 4.2 | 265.355 | 3.5 | -- | -- |
March | 264.877 | 2.6 | -- | -- | -- | -- |
Feb | 263.014 | 1.7 | 262.167 | 1.0 | -- | -- |
Jan | 261.582 | 1.4 | -- | -- | -- | -- |
2020 | ||||||
Dec | 260.474 | 1.4 | 259.991 | 1.1 | -- | -- |
Nov | 260.229 | 1.2 | -- | -- | -- | -- |
Oct | 260.388 | 1.2 | 259.979 | 0.8 | -- | -- |
Sept | 260.280 | 1.4 | -- | -- | -- | -- |
Aug | 259.918 | 1.3 | 259.965 | 0.4 | ||
July | 259.101 | 1.0 | -- | -- | -- | -- |
June | 257.797 | 0.6 | 257.983 | 0.1 | -- | -- |
May | 256.394 | 0.1 | -- | -- | -- | -- |
April | 256.389 | 0.3 | 256.353 | -0.1 | -- | -- |
Mar | 258.115 | 1.5 | -- | -- | -- | -- |
Feb | 258.678 | 2.3 | 259.694 | 2.6 | -- | -- |
Jan | 257.971 | 2.5 | -- | -- | -- | -- |
2019 | ||||||
Dec | 256.974 | 2.3 | 257.194 | 2.4 | -- | -- |
Nov | 257.208 | 2.1 | -- | -- | -- | -- |
Oct | 257.346 | 1.8 | 257.966 | 1.9 | -- | -- |
Sept | 256.759 | 1.7 | -- | -- | -- | -- |
Aug | 256.558 | 1.7 | 258.877 | 2.3 | ||
July | 256.571 | 1.8 | -- | -- | -- | -- |
June | 256.143 | 1.6 | 257.709 | 2.1 | -- | -- |
May | 256.092 | 1.8 | -- | -- | -- | -- |
April | 255.548 | 2.0 | 256.528 | 1.9 | -- | -- |
March | 254.202 | 1.9 | -- | -- | -- | -- |
February | 252.776 | 1.5 | 253.218 | 1.5 | -- | -- |
January | 251.712 | 1.6 | -- | -- | -- | -- |
2018 | ||||||
December | 251.233 | 1.9 | 251.148 | 1.0 | -- | -- |
November | 252.038 | 2.2 | -- | -- | -- | -- |
October | 252.885 | 2.5 | 253.040 | 1.6 | -- | -- |
September | 252.439 | 2.3 | -- | -- | -- | -- |
August | 252.146 | 2.7 | 253.085 | 1.7 | -- | -- |
July | 252.006 | 2.9 | -- | -- | -- | -- |
June | 251.989 | 2.9 | 252.386 | 1.9 | -- | -- |
May | 251.588 | 2.8 | -- | -- | -- | -- |
April | 250.546 | 2.5 | 251.850 | 1.4 | -- | -- |
March | 249.554 | 2.4 | -- | -- | -- | -- |
February | 248.991 | 2.2 | 249.567 | 0.5 | -- | -- |
January | 247.867 | 2.1 | -- | -- | 250.816 | 1.9 |
2017 | ||||||
December | 246.524 | 2.1 | 248.617 | 0.8 | -- | -- |
November | 246.669 | 2.2 | -- | -- | -- | -- |
October | 246.663 | 2.0 | 248.956 | 0.8 | -- | -- |
September | 246.819 | 2.2 | -- | -- | -- | -- |
August | 245.519 | 1.9 | 248.919 | 1.4 | -- | -- |
July | 244.786 | 1.7 | -- | -- | 249.284 | 2.6 |
June | 244.955 | 1.6 | 247.713 | 0.7 | -- | -- |
May | 244.733 | 1.9 | -- | -- | -- | -- |
April | 244.524 | 2.2 | 248.411 | 1.3 | -- | -- |
March | 243.801 | 2.4 | -- | -- | -- | -- |
February | 243.603 | 2.7 | 248.345 | 2.1 | -- | -- |
January | 242.839 | 2.5 | -- | -- | 246.118 | 1.7 |
2016 | ||||||
December | 241.432 | 2.1 | 246.591 | 1.7 | -- | -- |
November | 241.353 | 1.7 | -- | -- | -- | -- |
October | 241.729 | 1.6 | 246.952 | 1.3 | -- | -- |
September | 241.428 | 1.5 | -- | -- | -- | -- |
August | 240.849* | 1.1 | 245.386* | 0.3 | -- | -- |
July | 240.628* | 0.8 | -- | -- | 243.000* | 1.6 |
June | 241.018* | 1.0 | 245.980 | 0.1 | -- | |
May | 240.229* | 1.0 | -- | -- | -- | -- |
April | 239.261 | 1.1 | 245.300 | 0.6 | -- | -- |
March | 238.132 | 0.9 | -- | -- | -- | -- |
February | 237.111 | 1.0 | 243.132 | 0.3 | -- | -- |
January | 236.916 | 1.4 | -- | -- | 241.972 | 1.1 |
2015 | ||||||
December | 236.525 | 0.7 | 242.356 | -0.2 | -- | -- |
November | 237.336 | 0.5 | -- | -- | -- | -- |
October | 237.838 | 0.2 | 243.697 | -0.5 | -- | -- |
September | 237.945 | 0.0 | -- | -- | -- | -- |
August | 238.316 | 0.2 | 244.519 | -0.3 | -- | -- |
July | 238.654 | 0.2 | -- | -- | 239.232 | 0.2 |
June | 238.638 | 0.1 | 245.675 | 0.2 | -- | -- |
May | 237.805 | 0.0 | -- | -- | -- | -- |
April | 236.599 | -0.2 | 243.717 | 0.0 | -- | -- |
March | 236.119 | -0.1 | -- | -- | -- | -- |
Feb | 234.722 | 0.0 | 242.424 | -0.1 | -- | -- |
Jan | 233.707 | -0.1 | -- | -- | 239.249 | 1.5 |
2014 | ||||||
Dec | 234.812 | 0.8 | 242.912 | 0.6 | -- | -- |
Nov | 236.151 | 1.3 | -- | -- | -- | -- |
Oct | 237.433 | 1.7 | 244.948 | 1.6 | -- | -- |
Sept | 238.031 | 1.7 | -- | -- | -- | -- |
Aug | 237.852 | 1.7 | 245.303 | 1.3 | -- | -- |
July | 238.250 | 2.0 | -- | -- | 238.663 | 1.1 |
June | 238.343 | 2.1 | 245.247 | 1.8 | -- | -- |
May | 237.900 | 2.1 | -- | -- | -- | -- |
April | 237.072 | 2.0 | 243.694 | 1.4 | -- | -- |
March | 236.293 | 1.5 | -- | -- | -- | -- |
Feb | 234.781 | 1.1 | 242.584 | 1.0 | -- | -- |
Jan | 233.916 | 1.6 | -- | -- | 235.719 | 0.9 |
2013 | ||||||
Dec | 233.049 | 1.5 | 241.383 | 1.2 | -- | -- |
Nov | 233.069 | 1.2 | -- | -- | -- | -- |
Oct | 233.546 | 1.0 | 241.141 | 0.3 | -- | -- |
Sep | 234.149 | 1.2 | -- | -- | -- | -- |
Aug | 233.877 | 1.5 | 242.128 | 1.1 | -- | -- |
Jul | 233.596 | 2.0 | -- | -- | 236.009 | 1.6 |
Jun | 233.504 | 1.8 | 240.990 | 1.5 | -- | -- |
May | 232.945 | 1.4 | -- | -- | -- | -- |
Apr | 232.531 | 1.1 | 240.345 | 1.1 | -- | -- |
Mar | 232.773 | 1.5 | -- | -- | -- | -- |
Feb | 232.166 | 2.0 | 240.137 | 1.8 | -- | -- |
Jan | 230.280 | 1.6 | -- | -- | 233.539 | 2.6 |
2012 | ||||||
Dec | 229.601 | 1.7 | 238.492 | 1.8 | -- | -- |
Nov | 230.221 | 1.8 | -- | -- | -- | -- |
Oct | 231.317 | 2.2 | 240.537 | 2.2 | -- | -- |
Sep | 231.407 | 2.0 | -- | -- | -- | -- |
Aug | 230.370 | 1.7 | 239.557 | 1.4 | -- | -- |
Jul | 229.104 | 1.4 | -- | -- | 232.249 | 4.3 |
Jun | 229.478 | 1.7 | 237.405 | 1.3 | -- | -- |
May | 229.815 | 1.7 | -- | -- | -- | -- |
Apr | 230.085 | 2.3 | 237.782 | 2.0 | -- | -- |
Mar | 229.392 | 2.7 | -- | -- | -- | -- |
Feb | 227.663 | 2.9 | 235.857 | 2.2 | -- | -- |
Jan | 226.665 | 2.9 | -- | -- | 227.513 | 5.2 |
2011 | ||||||
Dec | 225.672 | 3.0 | 234.312 | 2.8 | -- | -- |
Nov | 226.230 | 3.4 | -- | -- | -- | -- |
Oct | 226.421 | 3.5 | 235.440 | 3.0 | -- | -- |
Sep | 226.889 | 3.9 | -- | -- | -- | -- |
Aug | 226.545 | 3.8 | 236.196 | 3.4 | -- | -- |
Jul | 225.922 | 3.6 | -- | -- | 222.651 | 3.8 |
Jun | 225.722 | 3.6 | 234.463 | 2.8 | -- | -- |
May | 225.964 | 3.6 | -- | -- | -- | -- |
Apr | 224.906 | 3.2 | 233.143 | 2.5 | -- | -- |
Mar | 223.467 | 2.7 | -- | -- | -- | -- |
Feb | 221.309 | 2.1 | 230.878 | 1.9 | -- | -- |
Jan | 220.223 | 1.6 | -- | -- | 216.345 | 1.2 |
2010 | ||||||
Dec | 219.179 | 1.5 | 228.017 | 1.4 | -- | -- |
Nov | 218.803 | 1.1 | -- | -- | -- | -- |
Oct | 218.711 | 1.2 | 228.543 | 1.7 | -- | -- |
Sep | 218.439 | 1.1 | -- | -- | -- | -- |
Aug | 218.312 | 1.1 | 228.500 | 1.1 | -- | -- |
Jul | 218.011 | 1.2 | -- | -- | 214.470 | 1.9 |
Jun | 217.965 | 1.1 | 228.074 | 1.9 | -- | -- |
May | 218.178 | 2.0 | -- | -- | -- | -- |
Apr | 218.009 | 2.2 | 227.432 | 2.6 | -- | -- |
Mar | 217.631 | 2.3 | -- | -- | -- | -- |
Feb | 216.741 | 2.1 | 226.529 | 2.8 | -- | -- |
Jan | 216.687 | 2.6 | -- | -- | 213.774 | 0.3 |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Need more detail or information? Contact PSBA's research at (717) 506-2450, ext. 3364, or email research-info@psba.org.