Supporting School Districts
Lorem Ipsum...
To become a supporting school district, adopt the resolution at your next school board meeting. Once your board adopts the resolution, please notify PSBA (include the date the resolution was adopted).
| School District Name | Date Adopted |
| Allegheny IU 3 (Allegheny Co.) | Oct. 22 |
| Armstrong (Armstrong Co.) | Nov. 14 |
| Bellwood-Antis (Blair Co.) | Nov. 6 |
| Bethlehem-Center (Washington Co.) | Nov. 19 |
| Brentwood Borough (Allegheny Co.) | Oct. 15 |
| Burgettstown Area (Washington Co.) | Nov. 19 |
| Burrell (Westmoreland Co.) | Nov. 20 |
| Canon-McMillan (Washington Co.) | Jan. 22 |
| Carbon-Lehigh IU 21 | Jan. 21 |
| Chartiers-Houston (Washington Co.) | Dec. 10 |
| Danville Area (Montour Co.) | Nov. 13 |
| East Penn (Lehigh Co.) | Dec. 10 |
| East Stroudsburg Area (Monroe Co.) | Oct. 15 |
| Elk Lake (Susquehanna Co.) | Oct. 16 |
| Freedom Area (Beaver Co.) | Feb. 14 |
| Highlands (Allegheny Co.) | Feb. 18 |
| Leechburg Area (Armstrong Co.) | Dec. 5 |
| Muhlenberg (Berks Co.) | Nov. 14 |
| Muncy (Lycoming Co.) | Oct. 22 |
| Newport (Perry Co.) | Oct. 15 |
| Northeast Bradford (Bradford Co.) | Nov. 12 |
| Oil City Area (Venango Co.) | Feb. 25 |
| Parkland (Lehigh Co.) | March 25 |
| Penn-Trafford (Westmoreland Co.) | Nov. 12 |
| Pleasant Valley (Monroe Co.) | Jan. 24 |
| Plum Borough (Allegheny Co.) | Nov. 27 |
| Rockwook Area (Somerset Co.) | Dec. 19 |
| Schuylkill Valley (Berks Co.) | Oct. 22 |
| Sharon City (Mercer Co.) | Nov. 19 |
| South Butler Co. | Nov. 14 |
| South Fayette SD | Jan. 22 |
| Spring-Ford Area (Montgomery Co) | Jan. 28 |
| St. Clair Area (Schuylkill Co.) | Nov. 13 |
| Sullivan Co. | Nov. 27 |
| Titusville Area (Venango Co.) | Jan. 21 |
| Upper Merion Area (Montgomery Co.) | Dec. 7 |
| West Jefferson Hills (Allegheny Co.) | Dec. 4 |
| Williamsburg Community (Blair Co.) | Nov. 20 |
| Woodland Hills (Allegheny Co.) | Feb. 13 |
| (38) |
