Consumer Price Index
When new legislation passes, PSBA is seen as the leader in analyzing it and helping members make sense of it.
Consumer Price Index -- Urban Consumers
Updated: June 2008
The U.S. Department of Labor, Bureau of Labor Statistics, has released the following consumer price index data for all urban consumers for June 2008.| ALL ITEMS (Index); Base is 1982-84 equals 100 |
U.S. 218.815 |
Philadelphia 228.408 (June) |
Pittsburgh 203.295 (Second half 2007) |
|
| Percent Change | 12 months | 5.0 | 5.1 | 3.4 |
| 2 months | NA | |||
| 1 month | NA | NA | ||
The CPI Index for Philadelphia is bimonthly beginning with Feb 1998. The
CPI Index for Pittsburgh is semiannually beginning with July 1998.
Source: U.S. Department of Labor, Bureau of Labor Statistics
CPI-U MONTHLY INDEXES
(Base 1982-84=100)The CPI Index for Philadelphia is bimonthly beginning with February 1998. The CPI Index for Pittsburgh is semiannually beginning with July 1998.
| U.S. CPI-U MONTHLY (all cities) |
Index | 12-Month % Change |
PHILADELPHIA Index |
12-Month % Change |
PITTSBURGH Index |
12-Month % Change |
|
| 2008 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| June | 218.815 | 5.0 | 228.408 | 5.1 | -- | -- | |
| May | 216.632 | 4.2 | -- | -- | -- | -- | |
| Apr | 214.823 | 3.9 | 223.622 | 3.9 | -- | -- | |
| Mar | 213.528 | 4.0 | -- | -- | -- | -- | |
| Feb | 211.693 | 4.0 | 220.935 | 3.7 | -- | -- | |
| Jan | 211.080 | 4.3 | -- | -- | 203.295 | 3.4 | |
| 2007 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 210.036 | 4.1 | 219.025 | 3.5 | -- | -- | |
| Nov | 210.177 | 4.3 | -- | -- | -- | -- | |
| Oct | 208.936 | 3.5 | 218.929 | 3.5 | -- | -- | |
| Sept | 208.490 | 2.8 | -- | -- | -- | -- | |
| Aug | 207.917 | 2.0 | 218.692 | 1.1 | -- | -- | |
| July | 208.299 | 2.4 | -- | -- | 199.672 | 2.5 | |
| June | 208.352 | 2.7 | 217.255 | 1.6 | -- | -- | |
| May | 207.949 | 2.7 | -- | -- | -- | -- | |
| April | 206.686 | 2.6 | 215.270 | 1.7 | -- | -- | |
| March | 205.352 | 2.8 | -- | -- | -- | -- | |
| Feb | 203.499 | 2.4 | 213.152 | 2.0 | 196.6 | 2.6 | |
| Jan | 202.416 | 2.1 | -- | -- | -- | -- | |
| 2006 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 201.8 | 2.5 | 211.6 | 3.3 | -- | -- | |
| Nov | 201.5 | 2.0 | -- | -- | -- | -- | |
| Oct | 201.8 | 3.8 | 211.6 | 2.0 | -- | -- | |
| Sept | 202.9 | 2.1 | -- | -- | -- | -- | |
| Aug | 203.9 | 1.3 | 216.4 | 4.7 | -- | -- | |
| July | 203.5 | 4.1 | -- | -- | 194.8 | 3.7 | |
| June | 202.9 | 4.3 | 213.9 | 4.4 | -- | -- | |
| May | 202.5 | 4.2 | -- | -- | -- | -- | |
| Apr | 201.5 | 3.5 | 211.6 | 4.1 | -- | -- | |
| Mar | 199.8 | 3.4 | -- | -- | -- | -- | |
| Feb | 198.7 | 3.6 | 209.0 | 4.4 | -- | -- | |
| Jan | 198.3 | 4.0 | -- | -- | -- | -- | |
| 2005 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 196.8 | 3.4 | 204.9 | 3.6 | 191.7 | 3.8 | |
| Nov | 197.6 | 3.5 | -- | -- | -- | -- | |
| Oct | 199.2 | 4.3 | 207.5 | 3.6 | -- | -- | |
| Sept | 198.8 | 4.7 | -- | -- | -- | -- | |
| Aug | 196.4 | 3.6 | 206.6 | 3.8 | -- | -- | |
| July | 195.4 | 3.2 | -- | -- | -- | -- | |
| June | 194.5 | 2.8 | 204.8 | 3.4 | 187.8 | 3.5 | |
| May | 194.4 | 2.8 | -- | -- | -- | -- | |
| April | 194.6 | 3.5 | 203.3 | 4.4 | -- | -- | |
| March | 193.3 | 3.1 | -- | -- | -- | -- | |
| Feb | 191.8 | 3.0 | 200.1 | 4.5 | -- | -- | |
| Jan | 190.7 | 3.0 | -- | -- | -- | -- | |
| 2004 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 190.3 | 3.3 | 197.8 | 4.7 | 184.7 | 3.7 | |
| Nov | 191.0 | 3.5 | -- | -- | -- | -- | |
| Oct | 190.9 | 3.2 | 200.2 | 5.2 | -- | -- | |
| Sept | 189.9 | 2.5 | -- | -- | -- | -- | |
| Aug | 189.5 | 2.7 | 199.1 | 4.2 | -- | -- | |
| July | 189.4 | 3.0 | -- | -- | -- | -- | |
| June | 189.7 | 3.3 | 198.0 | 4.4 | 181.4 | 2.5 | |
| May | 189.1 | 3.1 | -- | -- | -- | -- | |
| April | 188.0 | 2.3 | 194.8 | 4.1 | -- | -- | |
| March | 187.4 | 1.7 | -- | -- | -- | -- | |
| Feb | 186.2 | 1.7 | 191.4 |
2.6 | -- | -- | |
| Jan | 185.2 | 1.9 | -- |
-- | -- | -- | |
| 2003 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 184.3 | 1.9 | 189.0 |
2.0 | 178.1 | 1.8 | |
| Nov | 184.5 | 1.8 | -- | -- | -- | -- | |
| Oct | 185.0 | 2.0 | 190.3 | 2.4 | -- | -- | |
| Sept | 185.2 | 2.3 | -- | -- | -- | -- | |
| Aug | 184.6 | 2.2 | 191.1 |
1.5 | -- | -- | |
| July | 183.9 | 2.1 | -- | -- | -- | -- | |
| June | 183.7 | 2.1 | 189.7 |
1.8 | 176.9 | 2.3 | |
| May | 183.5 | 2.1 | -- |
-- | -- | -- | |
| April | 183.8 | 2.2 | 187.2 |
2.2 | -- | -- | |
| March | 184.2 | 3.0 | -- |
-- | -- | -- | |
| Feb | 183.1 | 3.0 | 186.6 |
2.5 | -- | -- | |
| Jan | 181.7 | 2.6 | -- |
-- | 175.0 | 1.4 | |
| 2002 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 180.9 | 2.4 | 185.3 |
3.0 | 175.0 | 1.4 | |
| Nov | 181.3 | 2.2 | -- |
-- | -- | -- | |
| Oct | 185.8 |
1.6 | |||||
| Sept | 181.0 | 1.5 | -- |
-- | -- | -- | |
| Aug | 180.7 | 1.8 | 188.3 |
3.0 | -- | -- | |
| July | 180.1 | 1.5 | -- |
-- | -- | -- | |
| June | 179.9 | 1.1 | 186.3 |
172.9 | 0.3 | ||
| May | 179.8 | 1.2 | -- |
-- | -- | -- | |
| April | 179.8 | 1.6 | 183.1 |
1.0 | -- | -- | |
| March | 178.8 | 1.5 | -- |
-- | -- | -- | |
| Feb | 177.8 | 1.1 | 182.0 |
1.7 | -- | -- | |
| Jan | 177.1 | 1.1 | -- |
-- | -- | -- | |
| 2001 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 176.7 | 1.6 | 179.9 |
1.4 | 172.5 | 2.1 | |
| Nov | 177.4 | 1.9 | -- |
-- | -- | -- | |
| Oct | 177.7 | 2.1 | 182.9 |
2.8 | -- | -- | |
| Sept | 178.3 | 2.6 | -- |
-- | -- | -- | |
| Aug | 177.5 | 2.7 | 182.8 |
3.0 | -- | -- | |
| July | 177.5 | 2.7 | -- |
-- | -- | -- | |
| June | 178.0 | 3.2 | 182.5 |
3.3 | 172.4 | 3.3 | |
| May | 177.7 | 3.6 | -- |
-- | -- | -- | |
| April | 176.9 | 3.3 | 181.2 |
3.1 | -- | -- | |
| March | 176.2 | 2.9 | -- |
-- | -- | -- | |
| Feb | 175.8 | 3.5 | 179.0 |
2.4 | -- | -- | |
| Jan | 175.1 | 3.7 | -- |
-- | -- | -- | |
| 2000 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 174.0 | 3.4 | 177.5 |
2.7 | 169.0 | 3.3 | |
| Nov | 174.1 | 3.4 | -- |
-- | -- | -- | |
| Oct | 174.0 | 3.4 | 177.9 |
2.0 | -- | -- | |
| Sept | 173.7 | 3.5 | -- |
-- | -- | -- | |
| Aug | 172.8 | 3.4 | 177.5 |
2.5 | -- | -- | |
| July | 172.8 | 3.7 | -- |
-- | -- | -- | |
| June | 172.4 | 3.7 | 176.6 |
2.6 | 166.9 | 3.4 | |
| May | 171.5 | 3.2 | -- |
-- | -- | -- | |
| April | 171.3 | 3.1 | 175.8 |
2.7 | -- | -- | |
| March | 171.2 | 3.8 | -- |
-- | -- | -- | |
| Feb | 169.8 | 3.2 | 174.8 |
3.7 | -- | -- | |
| Jan | 168.8 | 2.7 | -- |
-- | -- | -- | |
| 1999 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 168.3 | 2.7 | 172.9 |
2.3 | 163.6 | 2.1 | |
| Nov | 168.3 | 2.6 | -- |
-- | -- | -- | |
| Oct | 168.2 | 2.6 | 174.4 |
2.4 | -- | -- | |
| Sept | 167.9 | 2.6 | -- |
-- | -- | -- | |
| Aug | 167.1 | 2.3 | 173.1 |
2.7 | -- | -- | |
| July | 166.7 | 2.1 | -- |
-- | -- | -- | |
| June | 166.2 | 2.0 | 172.1 |
2.4 | 161.4 | 2.1 | |
| May | 166.2 | 2.1 | -- |
-- | -- | -- | |
| April | 166.2 | 2.3 | 171.1 |
2.4 | -- | -- | |
| March | 165.0 | 1.7 | -- |
-- | -- | -- | |
| Feb | 164.5 | 1.6 | 168.6 |
1.0 | -- | -- | |
| Jan | 164.3 | 1.7 | -- |
-- | -- | -- | |
| 1998 | U.S. | % | Philadelphia |
% | Pittsburgh | ||
| Dec | 163.9 | 1.6 | 172.9 |
1.6 | 160.3 | 2.0 | |
| Nov | 164.0 | 1.5 | -- |
-- | -- | -- | |
| Oct | 164.0 | 1.5 | 170.3 |
1.6 | -- | -- | |
| Sept | 163.6 | 1.5 | -- |
-- | -- | -- | |
| Aug | 163.2 | 1.6 | 168.6 |
1.1 | -- | -- | |
| July | 163.2 | 1.7 | -- |
-- | -- | -- | |
| June | 163.0 | 1.7 | 168.0 |
1.1 | 158.1 | -- | |
| May | 162.8 | 1.7 | -- |
-- | -- | -- | |
| April | 162.5 | 1.4 | 167.1 |
0.7 | -- | -- | |
| March | 162.5 | 1.4 | -- |
-- | -- | -- | |
| Feb | 161.9 | 1.4 | 167.0 |
0.7 | -- | -- | |
| Jan | 161.6 | 1.6 | -- |
-- | -- | -- | |
| 1997 | U.S. | % | Philadelphia |
% | Pittsburgh | % | |
| Dec | 161.3 | 1.7 | 166.4 |
1.3 | 157.1 | 1.1 | |
| Nov | 161.5 | 1.8 | 166.4 |
1.3 | -- | -- | |
| Oct | 161.6 | 2.1 | 167.7 |
1.7 | 157.9 | 2.2 | |
| Sept | 161.2 | 2.2 | 168.6 |
2.5 | -- | -- | |
| Aug | 160.8 | 2.2 | 166.8 |
2.0 | 157.5 | 2.5 | |
| July | 160.5 | 2.2 | 166.4 |
2.2 | -- | -- | |
| June | 160.3 | 2.3 | 166.1 |
2.3 | 157.4 | 2.7 | |
| May | 160.1 | 2.2 | 166.0 |
2.6 | -- | -- | |
| April | 160.2 | 2.5 | 166.0 |
2.4 | 156.6 | 2.5 | |
| March | 160.0 | 2.8 | 166.1 |
2.5 | -- | -- | |
| Feb | 159.6 | 3.0 | 165.8 |
2.9 | 156.2 | 3.4 | |
| Jan | 159.1 | 3.0 | 165.1 |
3.0 | -- | -- | |
| 1996 | U.S. | % | Philadelphia |
% | Pittsburgh | ||
| Dec | 158.6 | 3.3 | 164.3 |
3.3 | 155.4 | 3.6 | |
| Nov | 158.6 | 3.3 | 164.3 |
2.9 | -- | -- | |
| Oct | 158.3 | 3.0 | 164.9 |
2.8 | 154.5 | 2.7 | |
| Sept | 157.8 | 3.0 | 164.5 |
2.6 | -- | -- | |
| Aug | 157.3 | 2.9 | 163.6 |
2.5 | 153.6 | 2.3 | |
| July | 157.0 | 3.0 | 162.8 |
2.5 | -- | -- | |
| June | 156.7 | 2.8 | 162.3 |
2.5 | 153.2 | 2.7 | |
| May | 156.6 | 2.9 | 161.8 |
2.5 | -- | -- | |
| April | 156.3 | 2.9 | 162.1 |
2.7 | 152.8 | 2.6 | |
| March | 155.7 | 2.8 | 162.0 |
2.5 | -- | -- | |
| Feb | 154.9 | 2.7 | 161.2 |
2.2 | 151.1 | 2.6 | |
| Jan | 154.4 | 160.3 |
2.4 | -- | -- | ||
| 1995 | U.S. | % | Philadelphia |
Pittsburgh | |||
| Dec | 153.5 | 2.5 | 159.1 |
2.4 | 150.0 | 2.4 | |
| Nov | 159.6 |
1.9 | -- | -- | |||
| Oct | 153.7 | 2.8 | 160.4 |
2.4 | 150.5 | 2.8 | |
| Sept | 153.2 | 2.5 | 160.3 |
2.6 | -- | -- | |
| Aug | 152.9 | 2.6 | 159.6 |
2.5 | 150.1 | 3.0 | |
| July | 152.5 | 2.8 | 158.9 |
2.3 | -- | -- | |
| June | 152.5 | 3.0 | 158.4 |
2.5 | 149.2 | 3.6 | |
| May | 152.2 | 3.2 | 157.8 |
3.0 | -- | -- | |
| April | 151.9 | 3.1 | 157.8 |
3.1 | 148.9 | 3.5 | |
| March | 151.4 | 2.9 | 158.0 |
2.9 | -- | -- | |
| Feb | 150.9 | 2.9 | 157.8 |
3.2 | 147.3 | 3.3 | |
| Jan | 150.3 | 2.8 | 156.6 |
2.7 | -- | -- | |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Need more detail or information? Contact PSBA's research department at
(717) 506-2450, ext. 3336, or e-mail Virginia Crump, research specialist.
