Issue: School Funding and Finance

When new legislation passes, PSBA is seen as the leader in analyzing it and helping members make sense of it.

Actual Instructional Expense

Year

Instructional Subsidy

Actual Instructional Expense

State Subsidy
 as Percent

Local Share as Percent

1970-71 807,443,376 1,734,850,227 46.54% 53.46%
1971-72 939,861,907 1,924,596,769 48.83% 51.17%
1972-73 1,033,562,840 2,028,302,734 50.96% 49.04%
1973-74 1,057,141,837 2,173,974,293 48.63% 51.37%
1974-75 1,194,729,817 2,452,069,415 48.72% 51.28%
1975-76 1,223,710,715 2,626,975,328 46.58% 53.42%
1976-77 1,219,645,321 2,839,841,655 42.95% 57.05%
1977-78 1,326,042,726 3,009,473,236 44.06% 55.94%
1978-79 1,359,728,429 3,178,896,560 42.77% 57.23%
1979-80 1,462,980,797 3,437,721,651 42.56% 57.44%
1980-81 1,493,999,997 3,706,976,687 40.30% 59.70%
1981-82 1,555,000,643 3,920,252,517 39.67% 60.33%
1982-83 1,627,505,880 4,095,399,242 39.74% 60.26%
1983-84 1,767,800,000 4,455,623,401 39.68% 60.32%
1984-85 1,893,270,220 4,785,369,369 39.56% 60.44%
1985-86 2,046,856,000 5,151,376,245 39.73% 60.27%
1986-87 2,210,883,389 5,480,534,255 40.34% 59.66%
1987-88 2,353,000,000 5,817,642,704 40.45% 59.55%
1988-89 2,504,285,146 6,326,003,618 39.59% 60.41%
1989-90 2,659,032,758 6,883,791,074 38.63% 61.37%
1990-91 2,746,350,000 7,351,788,143 37.36% 62.64%
1991-92 2,961,303,000 7,771,523,910 38.10% 61.90%
1992-93 3,090,395,935 8,151,017,612 37.91% 62.09%
1993-94 3,358,370,000 8,403,642,107 39.96% 60.04%
1994-95 3,093,955,935 8,734,144,876 35.42% 64.58%
1995-96 3,358,370,000 9,262,010,061 36.26% 63.74%
1996-97 3,359,099,000 9,589,087,599 35.03% 64.97%
1997-98 3,459,872,000 9,768,332,958 35.42% 64.58%
1998-99 3,569,861,656 10,151,317,044 35.17% 64.83%
1999-2000 3,677,294,000 10,519,646,858 34.96% 65.04%
2000-01 3,791,813,000 11,060,621,561 34.28% 65.72%
2001-02 3,959,885,000 11,514,863,343 34.39% 65.61%
2002-03 4,087,997,503 12,068,181,446 33.87% 66.13%
2003-04 4,210,623,407 12,865,365,487 32.73% 67.27%
2004-05 4,361,024,000 13,373,237,255 32.61% 67.39%
2005-06 4,492,184,000 13,921,108,707 32.37% 67.73%
2006-07 4,784,264,000      

 

AIE -- click for larger image