Negotiations & Strike Status
When new legislation passes, PSBA is seen as the leader in analyzing it and helping members make sense of it.
Negotiations and Strike Status Report
UPDATED: April 15, 2008
| 2005 | 2006 | 2007 | 2008 | |
| School districts negotiating | 132 | 116 | 111 | |
| School districts still negotiating | 1 | 1 | 19 | 105 |
2007-08
Professional Strikes |
|||
Reynolds |
Oct. 9-22 | Leechburg Area |
Aug. 16-Sept. 19 |
Lake-Lehman |
Oct. 15-Nov. 8 | Danville Area |
Jan. 21-24, 2008 |
Seneca Valley |
Oct. 15-Nov. 15 | ||
Downingtown Area |
Jan. 29-Feb. 6 | ||
Northwest Area |
April 1-April 2 | ||
| > Students affected by professional strikes: | 24,225 |
|
| > Students affected by classified strikes: | -- |
|
| > Students affected by strikes: | 24,225 |
|
| > Employees affected by professional strikes: | 1,791 |
|
| > Employees affected by classified strikes: | 127 |
|
| > Employees affected by strikes: | 1,918 |
| Pennsylvania public school strikes by school year | ||||||||||||||||||||||||||||||||||||
| Includes all disruptions to the normal school program due to withholding of service by teachers and other school employee organizations in public schools and intermediate units. School year is July 1- June 30. For yearly breakdowns of 1970-80, see ILS, Vol. 24, No. 31, Aug. 8, 1986. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
(717) 506-2450;
