Classified Contracts, 2005-06
When new legislation passes, PSBA is seen as the leader in analyzing it and helping members make sense of it.
Analysis of Collective Bargaining Agreements for Classified Employees, 2004-05
| Union dues deduction | 91% |
||
| 0.0% | Maintenance of membership | 76 |
|
| 0.3 | Management rights | 72 |
|
| 13.3 | No-strike clause | 82 |
|
| 4 | 26.6 | Waiver-zipper clause | 37 |
| 5 | 46.7 | Discharge/discipline procedure | 21 |
| 10.6 | Severance pay | 80 |
|
| 7 | 2.0 | Union leave | 44 |
| 0.5 | Military leave | 34 |
|
(78% of contracts) |
days |
Seniority rights | 94 |
| Mean (average) | 80 days | ||
| Mode (most often) | 90 days | ||
| Median (half above, half below) |
90 days | ||
Salaries and Wages - Annual Salaries |
||||
| Minimum | Maximum | |||
| Personnel Classification |
Mean | Median | Mean | Median |
| Secretaries (12-month) | $22,213 | $21,764 | $29,946 | $30,287 |
| Secretaries (9, 10, 11-month) | 19,633 | 18,500 | 25,992 | 26,045 |
| Custodians | 25,806 | 24,460 | 34,989 | 34,082 |
| Maintenance | 31,021 | 27,000 | 42,798 | 41,498 |
| Teacher Aides | 16,809 | 17,191 | 19,506 | 20,225 |
| Bus Drivers | N/A | N/A | N/A | N/A |
| Food Service | N/A | N/A | N/A | N/A |
Salaries and Wages - Hourly Rate |
||||
| Minimum | Maximum | |||
| Personnel Classification |
Mean | Median | Mean | Median |
| Secretaries (12-month) | $10.30 | $10.06 | $14.64 | $14.06 |
| Secretaries (9, 10, 11-month) | 9.94 | 9.83 | 13.83 | 13.39 |
| Custodians | 10.75 | 10.50 | 14.25 | 14.19 |
| Maintenance | 12.74 | 12.88 | 17.01 | 16.63 |
| Teacher Aides | 9.17 | 9.12 | 11.98 | 11.76 |
| Bus Drivers | 13.72 | 13.80 | 16.23 | 16.50 |
| Food Service | 8.92 | 8.64 | 12.22 | 12.06 |
LEAVE
| PERSONAL LEAVE | |||
| Personnel Classification |
Reported In | Mean Days | Accum. In * |
| Secretaries (12-month) | 91% | 2.3 | 82% |
| Secretaries (9, 10, 11-month) | 92 | 2.2 | 88 |
| Custodians | 88 | 2.2 | 83 |
| Maintenance | 87 | 2.2 | 82 |
| Teacher Aides | 90 | 2.2 | 84 |
| Bus Drivers | 82 | 2.0 | 90 |
| Food Service | 87 | 2.2 | 82 |
| SICK LEAVE | |||
| Average/Maximum | |||
| Personnel Classification |
Days Per Year |
Accum. Allowed |
Unlim. Accum. |
| Secretaries (12-month) | 11.0 | 160 | 94% |
| Secretaries (9, 10, 11-month) | 9.8 | 161 | 96 |
| Custodians | 11.0 | 178 | 91 |
| Maintenance | 11.1 | 170 | 90 |
| Teacher Aides | 8.8 | 119 | 93 |
| Bus Drivers | 8.3 | 165 | 76 |
| Food Service | 9.1 | 134 | 91 |
| VACATION DAYS | |||||||
| Reported | Maximum Days | ||||||
| Personnel Classification |
In |
Mean | Mode | Median | After Years |
||
| Secretaries (12-month) |
99% | 20.1 | 20.0 | 20.0 | 15.0 | ||
| Secretaries ** (9, 10, 11-month) |
14 | N/A | N/A | N/A | N/A | ||
| Custodians | 100 | 20.1 | 20.0 | 20.0 | 15.5 | ||
| Maintenance | 99 | 20.1 | 20.0 | 20.0 | 15.4 | ||
| Teacher Aides ** | 2 | N/A | N/A | N/A | N/A | ||
| Bus Drivers ** | 5 | N/A | N/A | N/A | N/A | ||
| Food Service ** | 2 | N/A | N/A | N/A | N/A | ||
21 for less than 12-month secretaries; 2 for bus drivers.
N/A = Not applicable
| PAID HOLIDAYS | |||
| Personnel Classification |
Reported In |
No. of Days Mean |
No. of Days Median |
| Secretaries (12-month) | 92% | 12.1 | 11 |
| Secretaries (9, 10, 11-month) | 75 | 8.7 | 9 |
| Custodians | 99 | 11.5 | 12 |
| Maintenance | 98 | 11.6 | 12 |
| Teacher Aides | 57 | 7.8 | 8 |
| Bus Drivers | 66 | 7.3 | 8 |
| Food Service | 64 | 6.7 | 6 |
| LIFE INSURANCE | |||||
| Amount of Coverage | |||||
| Personnel Classification |
Reported In |
Mean | Mode | Median | Based on Salary |
| Secretaries (12-month) |
99% | $29,239 | $25,000 | $25,000 | 19% |
| Secretaries (9, 10, 11-month) |
98 | 28,617 | 25,000 | 25,000 | 22 |
| Custodians | 98 | 27,815 | 20,000 | 25,000 | 19 |
| Maintenance | 99 | 28,118 | 30,000 | 25,000 | 19 |
| Teacher Aides | 94 | 28,103 | 25,000 | 25,000 | 18 |
| Bus Drivers | 89 | 23,423 | 15,000 | 20,000 | 24 |
| Food Service | 97 | 26,840 | 25,000 | 25,000 | 11 |
| MEDICAL BENEFITS | ||||||||||||
| Hospital-Medical | Dental Care | Vision Care | Prescription Care | |||||||||
| Personnel Classification |
Paid Emp. | Paid Dep. | Cost Shared | Paid Emp. | Paid Dep. | Cost Shared | Paid Emp. | Paid Dep. | Cost Shared | Paid Emp. | Paid Dep. | Cost Shared |
| Secretaries (12-month) |
71% | 61% | 33% | 75% | 57% | 29% | 61% | 44% | 14% | 14% | 12% | 10% |
| Secretaries (9, 10, 11-month) |
66 | 55 | 38 | 71 | 51 | 29 | 57 | 39 | 15 | 12 | 10 | 9 |
| Custodians | 74 | 65 | 31 | 77 | 59 | 22 | 58 | 42 | 12 | 19 | 16 | 9 |
| Maintenance | 72 | 64 | 32 | 78 | 61 | 20 | 57 | 41 | 11 | 20 | 18 | 10 |
| Teacher Aides | 61 | 53 | 37 | 68 | 46 | 28 | 51 | 33 | 13 | 11 | 9 | 9 |
| Bus Drivers | 66 | 55 | 34 | 63 | 53 | 21 | 53 | 37 | 8 | 24 | 18 | 13 |
| Food Service | 63 | 56 | 37 | 63 | 45 | 26 | 53 | 34 | 10 | 14 | 11 | 9 |
For questions or comments, please contact Anne Herald at (717) 506-2450 or (800) 932-0588, ext. 3364.
