Classified Contracts, 2005-06
When new legislation passes, PSBA is seen as the leader in analyzing it and helping members make sense of it.
Analysis of Collective Bargaining Agreements for Classified Employees, 2003-04
| Union dues deduction | 89% | ||
| Maintenance of membership | 73% | ||
| Management rights | 71% | ||
| No-strike clause | 78% | ||
| 4 | 25.3 | Waiver-zipper clause | 34% |
| 5 | Discharge/discipline procedure | 22% | |
| Severance pay | 78% | ||
| 7 | 1.9 | Jury pay | 65% |
| Union leave | |||
(81% of contracts) |
days |
Military leave | 35% |
| Mean (average) | 80 days | Seniority rights | 93% |
| Mode (most often) | 90 days | ||
| Median (half above, half below) |
75 days | ||
Salaries and Wages - Annual Salaries |
||||
| /........Minimum.........\ | /.........Maximum.........\ | |||
| Personnel Classification |
Mean | Median | Mean | Median |
| Secretaries (12-month) | $21,247 | $21,233 | $28,436 | $29,225 |
| Secretaries (9, 10, 11-month) | $18,686 | $17,969 | $25,084 | $24,400 |
| Custodians | $24,636 | $22,905 | $34,047 | $33,089 |
| Maintenance | $30,266 | $28,500 | $41,441 | $39,655 |
| Teacher Aides | $16,004 | $16,026 | $20,059 | $19,598 |
| Bus Drivers | N/A | N/A | N/A | N/A |
| Food Service | N/A | N/A | N/A | N/A |
Salaries and Wages - Hourly Rate |
||||
| /........Minimum........\ | /........Maximum........\ | |||
| Personnel Classification |
Mean | Median | Mean | Median |
| Secretaries (12-month) | $10.08 | $9.72 | $14.14 | $13.90 |
| Secretaries (9, 10, 11-month) | $9.86 | $9.72 | $13.69 | $13.35 |
| Custodians | $10.38 | $10.23 | $13.96 | $14.21 |
| Maintenance | $12.39 | $12.37 | $16.71 | $16.35 |
| Teacher Aides | $8.91 | $8.90 | $12.00 | $11.73 |
| Bus Drivers | $13.57 | $12.95 | $16.40 | $16.25 |
| Food Service | $8.61 | $8.50 | $11.94 | $11.75 |
LEAVE
| PERSONAL LEAVE | |||
| Personnel Classification |
Reported In | Mean Days | Accum. In * |
| Secretaries (12-month) | 88% | 2.3 | 83% |
| Secretaries (9, 10, 11-month) | 89% | 2.3 | 87% |
| Custodians | 86% | 2.2 | 81% |
| Maintenance | 86% | 2.2 | 79% |
| Teacher Aides | 88% | 2.3 | 85% |
| Bus Drivers | 82% | 2.2 | 89% |
| Food Service | 85% | 2.2 | 81% |
| SICK LEAVE | |||
| Average/Maximum | |||
| Personnel Classification |
Days Per Year |
Accum. Allowed |
Unlim. Accum. |
| Secretaries (12-month) | 11.2 | 190 | 93% |
| Secretaries (9, 10, 11-month) | 9.9 | 190 | 95% |
| Custodians | 11.1 | 189 | 92% |
| Maintenance | 11.1 | 188 | 90% |
| Teacher Aides | 9.5 | 144 | 94% |
| Bus Drivers | 8.2 | NA | 79% |
| Food Service | 9.2 | 155 | 91% |
| VACATION DAYS | |||||||
| /....Days After 1 Year....\ | /....Maximum Days....\ | ||||||
| Personnel Classification |
Mean | Mode | Median | Mean | Mode | Median | After Years |
| Secretaries (12-month) |
9.0 | 9 | 9 | 20 | 20 | 20 | 15.2 |
| Secretaries ** (9, 10, 11-month) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Custodians | 9.0 | 9 | 9 | 20.2 | 20 | 20 | 15.7 |
| Maintenance | 9.0 | 9 | 9 | 20.1 | 20 | 20 | 15.4 |
| Teacher Aides ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bus Drivers ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Food Service ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
21 for less than 12-month secretaries; 2 for bus drivers.
N/A = Not applicable
| PAID HOLIDAYS | |||
| Personnel Classification |
Reported In |
No. of Days Mean |
No. of Days Median |
| Secretaries (12-month) | 92% | 11.3 | 11 |
| Secretaries (9, 10, 11-month) | 75% | 8.5 | 9 |
| Custodians | 97% | 11.4 | 12 |
| Maintenance | 98% | 11.4 | 12 |
| Teacher Aides | 62% | 8.0 | 9 |
| Bus Drivers | 62% | 8.2 | 8 |
| Food Service | 64% | 7.0 | 7 |
| INCOME PROTECTION | |
| Personnel Classification |
Reported In |
| Secretaries (12-month) | 24% |
| Secretaries (9, 10, 11-month) | 23% |
| Custodians | 24% |
| Maintenance | 24% |
| Teacher Aides | 20% |
| Bus Drivers | 21% |
| Food Service | 18% |
| LIFE INSURANCE | |||||
| /...............Amount of Coverage...............\ | |||||
| Personnel Classification |
Reported In |
Mean | Mode | Median | Based on Salary |
| Secretaries (12-month) |
97% | $27,943 | $25,000 | $25,000 | 16% |
| Secretaries (9, 10, 11-month) |
99% | $27,260 | $25,000 | $25,000 | 18% |
| Custodians | 99% | $27,471 | $20,000 | $25,000 | 19% |
| Maintenance | 98% | $27,781 | $25,000 | $25,000 | 20% |
| Teacher Aides | 94% | $27,274 | $25,000 | $25,000 | 18% |
| Bus Drivers | 94% | $25,217 | $15,000 | $20,000 | 22% |
| Food Service | 97% | $25,217 | $25,000 | $25,000 | 12% |
| MEDICAL BENEFITS | ||||||||
| Hospital-Medical | Dental Care | Vision Care | Prescription Care | |||||
| Personnel Classification |
Rep* | Pd** | Rep* | Pd** | Rep* | Pd** | Rep* | Pd** |
| Secretaries (12-month) |
98.2% | 58.7% | 92.6% | 58.3% | 63.2% | 64.1% | 26.4% | 41.9% |
| Secretaries (9, 10, 11-month) |
100.0% | 54.5% | 91.1% | 56.3% | 61.0% | 60.0% | 25.2% | 45.2% |
| Custodians | 99.5% | 64.4% | 91.3% | 61.8% | 65.1% | 59.8% | 28.7% | 46.4% |
| Maintenance | 98.8% | 64.1% | 89.5% | 64.9% | 62.8% | 60.2% | 32.0% | 49.1% |
| Teacher Aides | 96.5% | 55.8% | 87.4% | 57.6% | 57.3% | 62.7% | 22.4% | 46.9% |
| Bus Drivers | 94.1% | 62.5% | 76.5% | 61.5% | 52.9% | 55.6% | 29.4% | 60.0% |
| Food Service | 96.9% | 61.3% | 78.1% | 57.0% | 55.5% | 57.7% | 25.8% | 39.4% |
**Paid for employee-dependent; remaining percentages pay for employee only
or pay employee cost and share cost of dependent coverage.
For questions or comments, please contact Anne Herald at (717) 506-2450 or (800) 932-0588, ext. 3364.
