Classified Contracts, 2005-06
When new legislation passes, PSBA is seen as the leader in analyzing it and helping members make sense of it.
Analysis of Collective Bargaining Agreements for Classified Employees, 2002-03
| Union dues deduction | 91% | ||
| Maintenance of membership | 74% | ||
| Management rights | 72% | ||
| No-strike clause | 78% | ||
| 4 | 26.1 | Waiver-zipper clause | 34% |
| 5 | Discharge/discipline procedure | 24% | |
| Severance pay | 73% | ||
| 7 | 1.4 | Jury pay | 84% |
| Child-rearing leave | |||
(81% of contracts) |
days |
Union leave | 42% |
| Mean (average) | 84 days | Military leave | 40% |
| Mode (most often) | 90 days | Seniority rights | 94% |
| Median (half above, half below) |
90 days | ||
Salaries and Wages - Annual Salaries |
||||
| /........Minimum.........\ | /.........Maximum.........\ | |||
| Personnel Classification |
Mean | Median | Mean | Median |
| Secretaries (12-month) | $20,162 | $20,500 | $27,376 | $27,983 |
| Secretaries (9, 10, 11-month) | $17,972 | $16,560 | $24,530 | $23,321 |
| Custodians | $23,929 | $22,530 | $33,266 | $34,459 |
| Maintenance | $28,856 | $28,500 | $39,070 | $38,376 |
| Teacher Aides | $13,773 | $15,712 | $17,403 | $17,250 |
| Bus Drivers | N/A | N/A | N/A | N/A |
| Food Service | N/A | N/A | N/A | N/A |
Salaries and Wages - Hourly Rate |
||||
| /........Minimum........\ | /........Maximum........\ | |||
| Personnel Classification |
Mean | Median | Mean | Median |
| Secretaries (12-month) | $9.76 | $9.38 | $13.93 | $13.68 |
| Secretaries (9, 10, 11-month) | $9.42 | $9.10 | $13.50 | $13.25 |
| Custodians | $9.90 | $9.45 | $13.29 | $13.30 |
| Maintenance | $11.98 | $11.58 | $16.18 | $16.07 |
| Teacher Aides | $8.49 | $8.35 | $11.37 | $11.02 |
| Bus Drivers | $12.77 | $12.57 | $14.91 | $14.35 |
| Food Service | $8.49 | $8.21 | $11.65 | $11.50 |
LEAVE
| PERSONAL LEAVE | |||
| Personnel Classification |
Reported In | Mean Days | Accum. In * |
| Secretaries (12-month) | 91% | 2.2 | 65% |
| Secretaries (9, 10, 11-month) | 90% | 2.2 | 67% |
| Custodians | 89% | 2.2 | 61% |
| Maintenance | 89% | 2.2 | 60% |
| Teacher Aides | 90% | 2.2 | 67% |
| Bus Drivers | 76% | 2.1 | 71% |
| Food Service | 88% | 2.2 | 65% |
| SICK LEAVE | |||
| Average/Maximum | |||
| Personnel Classification |
Days Per Year |
Accum. Allowed |
Unlim. Accum. |
| Secretaries (12-month) | 11.2 | 181 | 93% |
| Secretaries (9, 10, 11-month) | 9.9 | 175 | 95% |
| Custodians | 11.1 | 170 | 91% |
| Maintenance | 11.2 | 178 | 90% |
| Teacher Aides | 9.4 | 186 | 95% |
| Bus Drivers | 8.9 | 182 | 80% |
| Food Service | 9.4 | 152 | 93% |
| VACATION DAYS | |||||||
| /....Days After 1 Year....\ | /....Maximum Days....\ | ||||||
| Personnel Classification |
Mean | Mode | Median | Mean | Mode | Median | After Years |
| Secretaries (12-month) |
9.0 | 9 | 9 | 20.6 | 20 | 20 | 15.5 |
| Secretaries ** (9, 10, 11-month) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Custodians | 9.0 | 9 | 9 | 20.0 | 20 | 20 | 15.6 |
| Maintenance | 9.0 | 9 | 9 | 20.0 | 20 | 20 | 15.5 |
| Teacher Aides ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bus Drivers ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Food Service ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 for less than 12-month secretaries; 4 for bus drivers.
N/A = Not applicable
| PAID HOLIDAYS | |||
| Personnel Classification |
Reported In |
No. of Days Mean |
No. of Days Median |
| Secretaries (12-month) | 92% | 11.3 | 11 |
| Secretaries (9, 10, 11-month) | 70% | 8.4 | 9 |
| Custodians | 98% | 11.3 | 11 |
| Maintenance | 98% | 11.3 | 11 |
| Teacher Aides | 61% | 7.9 | 8 |
| Bus Drivers | 67% | 7.9 | 8 |
| Food Service | 60% | 6.8 | 7 |
| INCOME PROTECTION | |
| Personnel Classification |
Reported In |
| Secretaries (12-month) | 30% |
| Secretaries (9, 10, 11-month) | 29% |
| Custodians | 31% |
| Maintenance | 35% |
| Teacher Aides | 25% |
| Bus Drivers | 28% |
| Food Service | 22% |
| LIFE INSURANCE | |||||
| /...............Amount of Coverage...............\ | |||||
| Personnel Classification |
Reported In |
Mean | Mode | Median | Based on Salary |
| Secretaries (12-month) |
99% | $27,887 | $25,000 | $25,000 | 15% |
| Secretaries (9, 10, 11-month) |
99% | $27,084 | $25,000 | $25,000 | 16% |
| Custodians | 100% | $27,424 | $20,000 | $25,000 | 18% |
| Maintenance | 99% | $27,435 | $20,000 | $25,000 | 19% |
| Teacher Aides | 96% | $27,262 | $25,000 | $25,000 | 14% |
| Bus Drivers | 91% | $24,000 | $10,000 | $20,000 | 21% |
| Food Service | 97% | $25,642 | $25,000 | $25,000 | 12% |
| MEDICAL BENEFITS | ||||||||
| Hospital-Medical | Dental Care | Vision Care | Prescription Care | |||||
| Personnel Classification |
Rep* | Pd** | Rep* | Pd** | Rep* | Pd** | Rep* | Pd** |
| Secretaries (12-month) |
99.4% | 62.2% | 96.7% | 56.7% | 63.6% | 65.8% | 28.8% | 47.2% |
| Secretaries (9, 10, 11-month) |
100.0% | 56.6% | 93.0% | 56.4% | 62.2% | 62.9% | 27.3% | 43.6% |
| Custodians | 100.0% | 63.4% | 92.6% | 63.5% | 64.3% | 64.7% | 30.1% | 47.7% |
| Maintenance | 99.4% | 64.5% | 91.3% | 65.5% | 62.0% | 62.3% | 32.1% | 50.8% |
| Teacher Aides | 98.8% | 57.8% | 87.7% | 55.9% | 59.5% | 60.8% | 27.6% | 44.4% |
| Bus Drivers | 93.5% | 55.8% | 84.8% | 41.0% | 52.2% | 41.7% | 30.4% | 35.7% |
| Food Service | 96.8% | 59.3% | 81.3% | 57.9% | 56.8% | 36.1% | 28.4% | 38.6% |
**Paid for employee-dependent; remaining percentages pay for employee only
or pay employee cost and share cost of dependent coverage.
For questions or comments, please contact Anne Herald at (717) 506-2450 or (800) 932-0588, ext. 3364.
